Fall Semester 2023
Session | Begin Date | End Date |
---|---|---|
Regular | August 28 | December 10 |
Final Exam | December 11 | December 17 |
1st 8 week | August 28 | October 15 |
1st 8 week Exams | October 16 | October 22 |
2nd 8 week | October 23 | December 10 |
1st 5 week | August 28 | October 1 |
2nd 5 week | October 2 | November 5 |
3rd 5 week | November 6 | December 10 |
Spring Semester 2024
Session | Begin Date | End Date |
---|---|---|
Regular | January 16 | May 5 |
Spring Break | March 25 | March 31 |
Final Exam | May 6 | May 12 |
1st 8 week | January 16 | March 3 |
1st 8 week Exams | March 4 | March 10 |
2nd 8 week | March 11 | May 5 |
1st 5 week | January 16 | February 18 |
2nd 5 week | February 19 | March 24 |
3rd 5 week | April 1 | May 5 |
Summer Semester 2024
Session | Begin Date | End Date |
---|---|---|
Intersession | May 20 | June 9 |
1st 8 week | May 20 | July 14 |
2nd 8 week | June 10 | August 4 |
1st 5 week | June 10 | July 14 |
2nd 5 week | July 15 | August 18 |